<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UofSLibrary News</title>
	<atom:link href="http://blogs.scranton.edu/library/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.scranton.edu/library</link>
	<description>Updates and Information from The University of Scranton Weinberg Memorial Library</description>
	<lastBuildDate>Wed, 22 May 2013 14:03:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Faculty Publication Exhibit in Heritage Room</title>
		<link>http://blogs.scranton.edu/library/2013/05/16/faculty-publication-exhibit-in-heritage-room/</link>
		<comments>http://blogs.scranton.edu/library/2013/05/16/faculty-publication-exhibit-in-heritage-room/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:08:05 +0000</pubDate>
		<dc:creator>Betsey Moylan</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.scranton.edu/library/?p=5770</guid>
		<description><![CDATA[Visit the 5th floor Heritage Room in the Weinberg Memorial Library to view the latest publications written by University of Scranton faculty members.  Books, journals articles, and conference proceedings from departments across campus are on display.]]></description>
				<content:encoded><![CDATA[<p>Visit the 5th floor Heritage Room in the Weinberg Memorial Library to view the latest publications written by University of Scranton faculty members.  Books, journals articles, and conference proceedings from departments across campus are on display.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scranton.edu/library/2013/05/16/faculty-publication-exhibit-in-heritage-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Library Research Prize Winners</title>
		<link>http://blogs.scranton.edu/library/2013/05/10/2013-library-research-prize-winners/</link>
		<comments>http://blogs.scranton.edu/library/2013/05/10/2013-library-research-prize-winners/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:51:29 +0000</pubDate>
		<dc:creator>Mrs. Bonnie W. Oldham</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Heritage Room]]></category>
		<category><![CDATA[Library Research Prize]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[weinberg memorial library]]></category>

		<guid isPermaLink="false">http://blogs.scranton.edu/library/?p=5750</guid>
		<description><![CDATA[Congratulations to the winners of the WML’s 3rd Annual Library Research Prize! The Weinberg Memorial Library inaugurated the prize to recognize excellence in research projects that show evidence of significant knowledge in the methods of research and the information gathering &#8230; <a class="more-link" href="http://blogs.scranton.edu/library/2013/05/10/2013-library-research-prize-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Congratulations to the winners of the WML’s 3rd Annual <a href="http://matrix.scranton.edu/academics/wml/infolit/research-prize/index.shtml" target="_blank">Library Research Prize</a>! The Weinberg Memorial Library inaugurated the prize to recognize excellence in research projects that show evidence of significant knowledge in the methods of research and the information gathering process, and use of library resources, tools, and services.</p>
<p><strong><a href="http://blogs.scranton.edu/library/files/2013/05/006.jpg"><img class=" wp-image-5760 alignleft" alt="Graduate Winner" src="http://blogs.scranton.edu/library/files/2013/05/006.jpg" width="1555" height="1166" /></a>Ise Kannebecker</strong>, a student in the Family Nurse Practitioner Program, whose submission, “Exploring the Effects of a Longer Music Listening Session on Reducing Postoperative Pain: A Research Proposal,” was selected as this year’s winner of the prize in the Graduate category. Ise’s supporting faculty member was Dr. Margarete Zalon in the Nursing Department.</p>
<p>In her essay describing the research process, Ise wrote:</p>
<blockquote>
<p style="padding-left: 30px">The interlibrary loan department proved to be of invaluable assistance to me with my research proposal as well in obtaining articles from journals that the library did not possess. This was particularly useful to me when I was doing research from my home.  Occasionally I even utilized the library’s texting service when I encountered search questions, which proved helpful and convenient too.</p>
</blockquote>
<p>Three graduate students were chosen to receive<strong> Honorable Mentions</strong> &#8211; Kristin Leccese and Christina Tripodi, Occupational Therapy majors, and Jessica Palmeri, a Marketing major.</p>
<p><strong><a href="http://blogs.scranton.edu/library/files/2013/05/038.jpg"><img class=" wp-image-5764 alignleft" alt="Undergraduate Winner" src="http://blogs.scranton.edu/library/files/2013/05/038.jpg" width="393" height="520" /></a>Christine Ferrari</strong>, a senior Nursing major, was chosen as the prize winner in the Undergraduate category. Her submission was titled, “Pláticas de la presiόn arterial: Hypertension Education in the Hispanic Community.” Dr. Margarete Zalon in the Nursing Department was her supporting faculty member.</p>
<p>Christine wrote in her essay describing the research process:</p>
<blockquote>
<p style="padding-left: 30px">The resources from the Weinberg Memorial Library undoubtedly enabled me to write my Honors thesis. They have left me feeling well-equipped to navigate whatever graduate education and professional research in which I may participate in the future. More importantly, however, they allowed me to design and implement a nursing intervention that taught Hispanic individuals about hypertension and provided them with the tools to reduce their risk for a detrimental disease. Thanks to the resources from the library, these individuals have a better chance to happier, healthier, and longer lives.</p>
</blockquote>
<p><strong>Honorable Mentions</strong> were also awarded to three undergraduate students &#8211; Bernadetta Bernatowicz, a Biology major, William Reddington, a History major, and Joseph Seemiller, a Neuroscience major.</p>
<p>Winners were honored at a reception and awards ceremony on Thursday, May 9, 2013 in the Heritage Room of the Library. More photos from the reception can be <a href="http://www.flickr.com/photos/universityofscrantonlibrary/sets/72157633448169177/with/8726508002/">seen here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scranton.edu/library/2013/05/10/2013-library-research-prize-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Librarian Sheli McHugh featured in Scranton Journal</title>
		<link>http://blogs.scranton.edu/library/2013/04/24/librarian-sheli-mchugh-featured-in-scranton-journal/</link>
		<comments>http://blogs.scranton.edu/library/2013/04/24/librarian-sheli-mchugh-featured-in-scranton-journal/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:13:14 +0000</pubDate>
		<dc:creator>George J. Aulisio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[lackawanna county]]></category>
		<category><![CDATA[librarians]]></category>
		<category><![CDATA[Library Faculty]]></category>
		<category><![CDATA[local events]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[scranton reads]]></category>

		<guid isPermaLink="false">http://blogs.scranton.edu/library/?p=5744</guid>
		<description><![CDATA[Prof. Sheli McHugh is featured in the Scranton Journal for her volunteer work with Scranton Reads, the city&#8217;s community reading initiative. Prof. McHugh has been a member of the Scranton Reads committee since 2006. Scranton Reads is jointly sponsored by &#8230; <a class="more-link" href="http://blogs.scranton.edu/library/2013/04/24/librarian-sheli-mchugh-featured-in-scranton-journal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.scranton.edu/library/files/2013/04/scranton-logo.gif"><img class="aligncenter size-full wp-image-5745" alt="scranton-logo" src="http://blogs.scranton.edu/library/files/2013/04/scranton-logo.gif" width="467" height="83" /></a></p>
<p><a href="http://blogs.scranton.edu/library/files/2013/04/McHughArticle.jpg"><span style="line-height: 1.4em"><img class="size-full wp-image-5746 alignleft" alt="McHughArticle" src="http://blogs.scranton.edu/library/files/2013/04/McHughArticle.jpg" width="225" height="300" /></span></a>Prof. Sheli McHugh is featured in the <em>Scranton Journal</em> for her volunteer work with Scranton Reads, the city&#8217;s community reading initiative. Prof. McHugh has been a member of the Scranton Reads committee since 2006. Scranton Reads is jointly sponsored by the City of Scranton and the Albright Memorial Library.</p>
<p><a href="http://www.scranton.edu/alumni/journal/issues/2013/spring/commons/Impact-Sheli-McHugh.shtml">Please click here to read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scranton.edu/library/2013/04/24/librarian-sheli-mchugh-featured-in-scranton-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Art Show Now Open</title>
		<link>http://blogs.scranton.edu/library/2013/04/19/environmental-art-show-now-open/</link>
		<comments>http://blogs.scranton.edu/library/2013/04/19/environmental-art-show-now-open/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 10:30:35 +0000</pubDate>
		<dc:creator>George J. Aulisio</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Green Weinberg]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[greenlibrary]]></category>
		<category><![CDATA[Heritage Room]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[local events]]></category>
		<category><![CDATA[nepa]]></category>
		<category><![CDATA[Northeastern PA]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Recycled art]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[scranton]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[university of scranton]]></category>
		<category><![CDATA[weinberg memorial library]]></category>

		<guid isPermaLink="false">http://blogs.scranton.edu/library/?p=5738</guid>
		<description><![CDATA[&#160; On Earth Day, Monday, April 22 from 5-7PM the 3rd Annual Environmental Art Show will host a reception open to the public. The Environmental Art Show boasts a new Instagram Exhibit featuring dozens of photographs from student, staff, and &#8230; <a class="more-link" href="http://blogs.scranton.edu/library/2013/04/19/environmental-art-show-now-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.scranton.edu/library/files/2013/04/opening.jpg"><img class="aligncenter size-full wp-image-5739" alt="EAS opening 2013" src="http://blogs.scranton.edu/library/files/2013/04/opening.jpg" width="3600" height="2700" /></a></p>
<p>&nbsp;</p>
<p>On Earth Day, Monday, April 22 from 5-7PM the 3rd Annual Environmental Art Show will host a reception open to the public.</p>
<p>The Environmental Art Show boasts a new Instagram Exhibit featuring dozens of photographs from student, staff, and faculty photographers, an exhibit documenting a U of S Travel Course that went to the Philippines , as well as numerous, diverse, and excellent artworks from sixteen different campus artists.</p>
<p>Please join us at the Reception Monday night to interact with the artists and appreciate their art. There will be light refreshments served.</p>
<p>The Art Show is open for viewing any time the library Heritage Room is open and will run until Noon on Thursday, April 25.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scranton.edu/library/2013/04/19/environmental-art-show-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The International Film Series Presents Found Memories</title>
		<link>http://blogs.scranton.edu/library/2013/04/16/the-international-film-series-presents-found-memories/</link>
		<comments>http://blogs.scranton.edu/library/2013/04/16/the-international-film-series-presents-found-memories/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:22:26 +0000</pubDate>
		<dc:creator>Sharon A. Finnerty</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Media Resources]]></category>
		<category><![CDATA[weinberg memorial library]]></category>

		<guid isPermaLink="false">http://blogs.scranton.edu/library/?p=5728</guid>
		<description><![CDATA[Things change, but not in Jotuomba, a mysterious Brazilian village which is the setting for Found Memories. When a Rita, a young photographer, arrives in town, she disrupts the quiet routine of the village which has a profound effect on &#8230; <a class="more-link" href="http://blogs.scranton.edu/library/2013/04/16/the-international-film-series-presents-found-memories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_5732" class="wp-caption aligncenter" style="width: 260px"><a href="http://blogs.scranton.edu/library/files/2013/04/FoundMemories_lo2.jpg"><img class="size-full wp-image-5732" alt="Photo courtesy of Film Movement" src="http://blogs.scranton.edu/library/files/2013/04/FoundMemories_lo2.jpg" width="250" height="350" /></a><p class="wp-caption-text">Photo courtesy of Film Movement</p></div>
<p>Things change, but not in Jotuomba, a mysterious Brazilian village which is the setting for <i>Found Memories</i>. When a Rita, a young photographer, arrives in town, she disrupts the quiet routine of the village which has a profound effect on the villagers and her.</p>
<p>Please join us on Thursday May 2, 2013 at 7:00 P.M. in Room 305 of the Weinberg Memorial Library for a free showing.</p>
<p>This 2011 drama is from Argentina, Brazil and France and is in Portuguese with English subtitles. Dr. Yamile Silva will lead a discussion following the film.</p>
<p>Contact Sharon Finnerty at <a href="mailto:sharon.finnerty@scranton.edu">sharon.finnerty@scranton.edu</a> or (570) 941-6330 for reservations.</p>
<p>See you at the movies!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scranton.edu/library/2013/04/16/the-international-film-series-presents-found-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Personalization: Powerful Information Tool or Filter Bubble?</title>
		<link>http://blogs.scranton.edu/library/2013/04/16/web-personalization-powerful-information-tool-or-filter-bubble/</link>
		<comments>http://blogs.scranton.edu/library/2013/04/16/web-personalization-powerful-information-tool-or-filter-bubble/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:38:58 +0000</pubDate>
		<dc:creator>Mrs. Bonnie W. Oldham</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[technology on your own terms]]></category>
		<category><![CDATA[Web Personalization]]></category>

		<guid isPermaLink="false">http://blogs.scranton.edu/library/?p=5724</guid>
		<description><![CDATA[Join us this Thursday, April 18, 2013 from 12:00 to 1:00PM in WML 305! Like. Share. +1. Subscribe. Unsubscribe. These are just some of the actions we perform on the Web as we interact with information. Generally speaking, we do &#8230; <a class="more-link" href="http://blogs.scranton.edu/library/2013/04/16/web-personalization-powerful-information-tool-or-filter-bubble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Join us this Thursday, April 18, 2013 from 12:00 to 1:00PM in WML 305!</p>
<p>Like. Share. +1. Subscribe. Unsubscribe. These are just some of the actions we perform on the Web as we interact with information. Generally speaking, we do these things to make sense of the vast amount of information available to us. What is less widely known is that the information we see on the Web is shaped by more than just these deliberate actions we take. For instance, your search engine may know in what country you are located, and it may use this information to deliver search results it deems relevant to your interests based on this information. This process is called Web personalization. In this presentation by Donna Witek, attendees will receive a basic overview of Web personalization, how it is different from customization, and the role it plays in determining what information we encounter on the Web. Common examples of how we participate in Web personalization (knowingly and unknowingly) will be demonstrated, and critiques of this technology will be presented. <em>A light lunch will be provided. </em></p>
<p><b><b>Sessions are open to all University faculty and staff, but seats are limited, so please let us know you are coming. You can register at </b><a href="http://www.scranton.edu/ctleregistration" target="_blank"><b>www.scranton.edu/ctleregistration</b></a><b> – under Technology on Your OwnTerms.</b></b></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scranton.edu/library/2013/04/16/web-personalization-powerful-information-tool-or-filter-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Art Show Submission Deadline Extended</title>
		<link>http://blogs.scranton.edu/library/2013/04/11/environmental-art-show-submission-deadline-extended/</link>
		<comments>http://blogs.scranton.edu/library/2013/04/11/environmental-art-show-submission-deadline-extended/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:44:35 +0000</pubDate>
		<dc:creator>George J. Aulisio</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Green Weinberg]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[Friends of the Weinberg Library]]></category>
		<category><![CDATA[greenlibrary]]></category>
		<category><![CDATA[Heritage Room]]></category>
		<category><![CDATA[local events]]></category>
		<category><![CDATA[scranton]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[university of scranton]]></category>
		<category><![CDATA[weinberg memorial library]]></category>

		<guid isPermaLink="false">http://blogs.scranton.edu/library/?p=5717</guid>
		<description><![CDATA[&#160; The deadline to submit works of art for the Environmental Art Show has been extended to Wednesday April 17. We are looking for all types of art, including photography, paintings, 3D Objects, repurposed/recycled items, and so on. Please bring &#8230; <a class="more-link" href="http://blogs.scranton.edu/library/2013/04/11/environmental-art-show-submission-deadline-extended/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.scranton.edu/library/files/2013/02/2013-squirrel-corrected.jpg"><img class="aligncenter size-full wp-image-5529" alt="squirrel" src="http://blogs.scranton.edu/library/files/2013/02/2013-squirrel-corrected.jpg" width="3600" height="2700" /></a></p>
<p>&nbsp;</p>
<p>The deadline to submit works of art for the Environmental Art Show has been extended to Wednesday April 17.</p>
<p>We are looking for all types of art, including photography, paintings, 3D Objects, repurposed/recycled items, and so on.</p>
<p>Please bring your works of art to the Library&#8217;s Reference Desk on the 2nd floor.</p>
<p>The 3rd Annual Environmental Art Show will run from Thursday, April 18 to Thursday, April 25. There will be a reception to meet the artists on Earth Day, Monday, April 22 from 5-7 PM in the Heritage Room of the library.</p>
<p>If you have any questions, contact george.aulisio@scranton.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scranton.edu/library/2013/04/11/environmental-art-show-submission-deadline-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! Counseling and Therapy in Video Volume I and Volume II</title>
		<link>http://blogs.scranton.edu/library/2013/04/08/new-counseling-and-therapy-in-video-volume-i-and-volume-ii/</link>
		<comments>http://blogs.scranton.edu/library/2013/04/08/new-counseling-and-therapy-in-video-volume-i-and-volume-ii/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:25:43 +0000</pubDate>
		<dc:creator>Sharon A. Finnerty</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources & Technology]]></category>
		<category><![CDATA[Media Resources]]></category>
		<category><![CDATA[weinberg memorial library]]></category>

		<guid isPermaLink="false">http://blogs.scranton.edu/library/?p=5711</guid>
		<description><![CDATA[A new resource from Alexander Street Press has been added to the databases and Streaming Media web page.  Counseling and Therapy in Video, Volumes I and II contains over 700 hours of training videos, reenactments and footage of actual therapy &#8230; <a class="more-link" href="http://blogs.scranton.edu/library/2013/04/08/new-counseling-and-therapy-in-video-volume-i-and-volume-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A new resource from Alexander Street Press has been added to the databases and Streaming Media web page.  <i>Counseling and Therapy in Video, Volumes I and II</i> contains over 700 hours of training videos, reenactments and footage of actual therapy sessions conducted by world-renowned therapists such as Albert Ellis, Allen Ivey, and  our own <b>John Norcross</b>.</p>
<p>The collection highlights dozens of therapeutic methods, diagnoses, and cultural groups and is a valuable tool for anyone involved in studying, teaching, or practicing in the helping professions.</p>
<p>Login to <a href="http://my.scranton.edu/">my.scranton</a> and use the Library tab so that you’ll be authenticated as a University of Scranton user.  Links are found on the <a title="Streaming Media" href="http://matrix.scranton.edu/academics/wml/media/streaming.shtml">Streaming Media</a> web page, the A-Z Database under C and in the Databases by Subject under Counseling and Human Services and Psychology. Authorized users can create an account and make custom clips and playlists.  <i>Counseling and Therapy in Video</i> can be accessed on or off campus from a computer, iPhone, iPad or Android.</p>
<p>If you have any questions about <i>Counseling and Therapy in Video Volumes I and II</i>, or would like more information, please contact Sharon Finnerty at <a title="sharon.finnerty@scranton.edu" href="mailto:sharon.finnerty@scranton.edu">sharon.finnerty@scranton.edu</a> or (570) 941-6330.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scranton.edu/library/2013/04/08/new-counseling-and-therapy-in-video-volume-i-and-volume-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors &#8211; Vote for Teacher of the Year!</title>
		<link>http://blogs.scranton.edu/library/2013/04/08/seniors-vote-for-teacher-of-the-year-5/</link>
		<comments>http://blogs.scranton.edu/library/2013/04/08/seniors-vote-for-teacher-of-the-year-5/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:12:23 +0000</pubDate>
		<dc:creator>Kristen A. Yarmey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ctle]]></category>
		<category><![CDATA[teacher of the year]]></category>

		<guid isPermaLink="false">http://blogs.scranton.edu/library/?p=5682</guid>
		<description><![CDATA[Our colleagues over in the Center for Teaching &#38; Learning Excellence asked us to share this announcement: VOTE FOR:  TEACHER OF THE YEAR ATTENTION:  GRADUATING SENIORS 2013 University of Scranton Teacher of the Year Award Each year the Graduating Senior &#8230; <a class="more-link" href="http://blogs.scranton.edu/library/2013/04/08/seniors-vote-for-teacher-of-the-year-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our colleagues over in the <a href="http://www.scranton.edu/ctle">Center for Teaching &amp; Learning Excellence</a> asked us to share this announcement:</p>
<p align="center">VOTE FOR:</p>
<p align="center"><strong> TEACHER OF THE YEAR</strong></p>
<p align="center"><strong>ATTENTION:  GRADUATING SENIORS</strong></p>
<p align="center"><strong>2013 University of Scranton </strong></p>
<p align="center"><strong>Teacher of the Year Award</strong></p>
<p>Each year the Graduating Senior Class selects its &#8220;Teacher of the Year.&#8221; Beginning Monday, April 15<sup>th</sup>, please vote for the faculty member who you believe best exhibits the following characteristics:</p>
<ul>
<li>Maintains the highest standards of academic excellence and fairness.</li>
<li>Inspires interest in the discipline through personal enthusiasm and dedication.</li>
<li>Is consistently effective in communication.</li>
<li>Is available outside of the classroom.</li>
</ul>
<p>The award will be presented during <strong>Class Night on Friday, May 24th, 2013.</strong></p>
<p><strong>HOW TO VOTE</strong><strong>:</strong><strong>  </strong>To cast your electronic ballot, access <a href="http://www.scranton.edu/toy" target="_blank"> www.scranton.edu/toy</a></p>
<p><strong>WHEN TO VOTE</strong>:  <strong>Monday, April 15<sup>th</sup>, 9:00 a.m. &#8211; Friday, April 19<sup>th </sup> 5:00 p.m.</strong></p>
<p><strong>Remember a Faculty Member Whose Teaching Has Inspired You! </strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scranton.edu/library/2013/04/08/seniors-vote-for-teacher-of-the-year-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology on Your Own Terms</title>
		<link>http://blogs.scranton.edu/library/2013/04/08/technology-on-your-own-terms-5/</link>
		<comments>http://blogs.scranton.edu/library/2013/04/08/technology-on-your-own-terms-5/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 11:00:53 +0000</pubDate>
		<dc:creator>Mrs. Bonnie W. Oldham</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology on your own terms]]></category>

		<guid isPermaLink="false">http://blogs.scranton.edu/library/?p=5455</guid>
		<description><![CDATA[On behalf of the Weinberg Memorial Library and the Center for Teaching and Learning Excellence, we invite University of Scranton faculty and staff to our Spring 2013 Technology On Your Own Terms (TOYOT) workshops. Here’s what we’ve got planned for &#8230; <a class="more-link" href="http://blogs.scranton.edu/library/2013/04/08/technology-on-your-own-terms-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.scranton.edu/library/files/2012/08/TOYOT_logo4a-small.jpg"><img class=" wp-image-5211 alignleft" alt="TOYOT_logo4a small" src="http://blogs.scranton.edu/library/files/2012/08/TOYOT_logo4a-small.jpg" width="208" height="155" /></a></p>
<p>On behalf of the <a href="http://www.scranton.edu/library">Weinberg Memorial Library</a> and the <a href="http://www.scranton.edu/ctle">Center for Teaching and Learning Excellence</a>, we invite University of Scranton faculty and staff to our Spring 2013 <a href="http://blogs.scranton.edu/library/tag/technology-on-your-own-terms/">Technology On Your Own Terms (TOYOT) </a>workshops. Here’s what we’ve got planned for this semester:</p>
<p><strong>Web Personalization: Powerful Information Tool or Filter Bubble?</strong></p>
<p><i>Donna Witek</i> (Public Services Librarian)<br />
Thursday, April 18, 2013 – 12:00-1:00PM in WML 305</p>
<p>Like. Share. +1. Subscribe. Unsubscribe. These are just some of the actions we perform on the Web as we interact with information. Generally speaking, we do these things to make sense of the vast amount of information available to us. What is less widely known is that the information we see on the Web is shaped by more than just these deliberate actions we take. For instance, your search engine may know in what country you are located, and it may use this information to deliver search results it deems relevant to your interests based on this information. This process is called Web personalization. In this presentation, attendees will receive a basic overview of Web personalization, how it is different from customization, and the role it plays in determining what information we encounter on the Web. Common examples of how we participate in Web personalization (knowingly and unknowingly) will be demonstrated, and critiques of this technology will be presented. <em>A light lunch will be provided.</em></p>
<p><b><b>Sessions are open to all University faculty and staff, but seats are limited, so please let us know you are coming. You can register at </b><a href="http://www.scranton.edu/ctleregistration" target="_blank"><b>www.scranton.edu/ctleregistration</b></a><b> – under Technology on Your OwnTerms.</b></b></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.scranton.edu/library/2013/04/08/technology-on-your-own-terms-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
